Property ID | 5052 |
Sortierung Startseite | Yes |
Type of usage | Furnished Apartments |
Marketing method | Rent |
Property class | Apartments |
ZIP code | 10437 |
Town | Berlin-Prenzlauer Berg |
Country | Germany |
Living space | 80 m² |
Total surface | 80 m² |
Number of rooms | 3 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Beaconing | Gas |
Floor | Parquet, Floorboards |
Heating | Central heating |
Number of floors | 3 |
Lift | Elevator |
Balcony | Yes |
All Inclusive | 2.100 € |
Currency | € |
Deposit | 2.000 € |
available on (date) | 01.04.2021 |
Property ID | 5052 | Sortierung Startseite | Yes |
Type of usage | Furnished Apartments | Marketing method | Rent |
Property class | Apartments | ZIP code | 10437 |
Town | Berlin-Prenzlauer Berg | Country | Germany |
Living space | 80 m² | Total surface | 80 m² |
Number of rooms | 3 | Number of bedrooms | 3 |
Number of bathrooms | 1 | Beaconing | Gas |
Floor | Parquet, Floorboards | Heating | Central heating |
Number of floors | 3 | Lift | Elevator |
Balcony | Yes | All Inclusive | 2.100 € |
Currency | € | Deposit | 2.000 € |
available on (date) | 01.04.2021 |
Energy Performance Certificate (for Buildings)
Type: according to consumption
Valid until: 01.03.2017
Final consumption of energy: 130.00 kWh/(m²*a)
Year of construction according energy pass: 1920
3 Properties found
...and the living is easy.