Property ID | 5300 |
Type of usage | Furnished Apartments |
Marketing method | Rent |
Property class | Apartments |
ZIP code | 10435 |
Town | Berlin |
Country | Germany |
Regional addition | Prenzlauer Berg (Ortsteil) |
Living space | 75 m² |
Total surface | 75 m² |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Beaconing | Gas |
Floor | Floorboards |
Number of floors | 5 |
All Inclusive | 1.600 € |
Currency | € |
Deposit | 2.000 € |
available on (date) | 01.04.2021 |
Property ID | 5300 | Type of usage | Furnished Apartments |
Marketing method | Rent | Property class | Apartments |
ZIP code | 10435 | Town | Berlin |
Country | Germany | Regional addition | Prenzlauer Berg (Ortsteil) |
Living space | 75 m² | Total surface | 75 m² |
Number of rooms | 3 | Number of bedrooms | 2 |
Number of bathrooms | 1 | Beaconing | Gas |
Floor | Floorboards | Number of floors | 5 |
All Inclusive | 1.600 € | Currency | € |
Deposit | 2.000 € | available on (date) | 01.04.2021 |
Energy Performance Certificate (for Buildings)
Type: according to consumption
Valid until: 01.10.2015
Final consumption of energy: 144.10 kWh/(m²*a)
Year of construction according energy pass: 1900
3 Properties found
...and the living is easy.