Property ID | 8 |
Sortierung Startseite | Yes |
Type of usage | Furnished Apartments |
Marketing method | Rent |
Property class | Apartments |
ZIP code | 10627 |
Town | Berlin-Charlottenburg |
Country | Germany |
Living space | 30 m² |
Number of rooms | 1 |
Lift | Elevator |
Balcony | Yes |
All Inclusive | 990 € |
Currency | € |
Deposit | 1.850 € |
available on (date) | 03.08.2021 |
Property ID | 8 | Sortierung Startseite | Yes |
Type of usage | Furnished Apartments | Marketing method | Rent |
Property class | Apartments | ZIP code | 10627 |
Town | Berlin-Charlottenburg | Country | Germany |
Living space | 30 m² | Number of rooms | 1 |
Lift | Elevator | Balcony | Yes |
All Inclusive | 990 € | Currency | € |
Deposit | 1.850 € | available on (date) | 03.08.2021 |
Energy Performance Certificate (for Buildings)
Type: according to consumption
Valid until: 29.04.2024
Final consumption of energy: 151.30 kWh/(m²*a)
Kommen Sie auf uns zu:
Phone: 030 24331401
Email: hope@hope-apartments.de
...and the living is easy.