Property ID | 40 |
Type of usage | Furnished Apartments |
Marketing method | Rent |
Property class | Apartments |
ZIP code | 10245 |
Town | Berlin-Friedrichshain |
Country | Germany |
Living space | 108 m² |
Total surface | 108 m² |
Number of rooms | 1 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of parking spaces | 1 |
Beaconing | Oil |
Heating | Central heating |
Number of floors | 5 |
Lift | Elevator |
Cable/ satellite TV | Yes |
Parking | 1 Garage |
Balcony | Yes |
All Inclusive | 2.350 € |
Currency | € |
Deposit | 3.500 € |
available on (date) | 01.05.2021 |
Property ID | 40 | Type of usage | Furnished Apartments |
Marketing method | Rent | Property class | Apartments |
ZIP code | 10245 | Town | Berlin-Friedrichshain |
Country | Germany | Living space | 108 m² |
Total surface | 108 m² | Number of rooms | 1 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Number of parking spaces | 1 | Beaconing | Oil |
Heating | Central heating | Number of floors | 5 |
Lift | Elevator | Cable/ satellite TV | Yes |
Parking | 1 Garage | Balcony | Yes |
All Inclusive | 2.350 € | Currency | € |
Deposit | 3.500 € | available on (date) | 01.05.2021 |
Energy Performance Certificate (for Buildings)
Type: according to consumption
Valid until: 01.05.2020
Final consumption of energy: 130.00 kWh/(m²*a)
Year of construction according energy pass: 1900
3 Properties found
...and the living is easy.