Property ID | 5299 |
Sortierung Startseite | Yes |
Type of usage | Furnished Apartments |
Marketing method | Rent |
Property class | Apartments |
ZIP code | 10405 |
Town | Berlin-Prenzlauer Berg |
Country | Germany |
Living space | 80 m² |
Total surface | 80 m² |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Beaconing | Gas |
Floor | Parquet, Floorboards |
Heating | Central heating |
Number of floors | 5 |
Balcony | Yes |
All Inclusive | 2.400 € |
Currency | € |
Deposit | 3.500 € |
available on (date) | 31.03.2021 |
Property ID | 5299 | Sortierung Startseite | Yes |
Type of usage | Furnished Apartments | Marketing method | Rent |
Property class | Apartments | ZIP code | 10405 |
Town | Berlin-Prenzlauer Berg | Country | Germany |
Living space | 80 m² | Total surface | 80 m² |
Number of rooms | 3 | Number of bedrooms | 2 |
Number of bathrooms | 1 | Beaconing | Gas |
Floor | Parquet, Floorboards | Heating | Central heating |
Number of floors | 5 | Balcony | Yes |
All Inclusive | 2.400 € | Currency | € |
Deposit | 3.500 € | available on (date) | 31.03.2021 |
Energy Performance Certificate (for Buildings)
Type: according to consumption
Valid until: 01.07.2018
Final consumption of energy: 98.00 kWh/(m²*a)
Year of construction according energy pass: 1918
3 Properties found
...and the living is easy.