Property ID | 215 |
Type of usage | Leerwohnung |
Marketing method | Rent |
Property class | Apartments |
ZIP code | 13189 |
Town | Berlin |
Country | Germany |
Regional addition | Pankow (Ortsteil) |
Living space | 78 m² |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of separate toilets | 1 |
Beaconing | Underfloor Heating |
Heating | Underfloor Heating |
Number of floors | 6 |
Lift | Elevator |
Balcony | Yes |
Terrace | Yes |
All Inclusive | 2.072 € |
Currency | € |
available on (date) | 09.03.2021 |
Property ID | 215 | Type of usage | Leerwohnung |
Marketing method | Rent | Property class | Apartments |
ZIP code | 13189 | Town | Berlin |
Country | Germany | Regional addition | Pankow (Ortsteil) |
Living space | 78 m² | Number of rooms | 2 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Number of separate toilets | 1 | Beaconing | Underfloor Heating |
Heating | Underfloor Heating | Number of floors | 6 |
Lift | Elevator | Balcony | Yes |
Terrace | Yes | All Inclusive | 2.072 € |
Currency | € | available on (date) | 09.03.2021 |
Energy Performance Certificate (for Buildings)
Type: According to construction
Valid until: 23.09.2030
Final energy demand: 57.00 kWh/(m²*a)
Year of construction according energy pass: 2020
Essencial energy source: district heating
Class: A
3 Properties found
...and the living is easy.