Property ID | 5065 |
Sortierung Startseite | Yes |
Type of usage | Furnished Apartments |
Marketing method | Rent |
Property class | Apartments |
ZIP code | 10119 |
Town | Berlin-Mitte |
Country | Germany |
Regional addition | Mitte (Ortsteil) |
Living space | 85 m² |
Total surface | 85 m² |
Number of rooms | 3 |
Number of bedrooms | 1 |
Number of bathrooms | 2 |
Beaconing | Oil |
Floor | Floorboards, Tiles |
Heating | Central heating |
Number of floors | 5 |
Balcony | Yes |
All Inclusive | 2.100 € |
External commission | no |
Currency | € |
Deposit | 3.500 € |
available on (date) | 09.05.2022 |
Property ID | 5065 | Sortierung Startseite | Yes |
Type of usage | Furnished Apartments | Marketing method | Rent |
Property class | Apartments | ZIP code | 10119 |
Town | Berlin-Mitte | Country | Germany |
Regional addition | Mitte (Ortsteil) | Living space | 85 m² |
Total surface | 85 m² | Number of rooms | 3 |
Number of bedrooms | 1 | Number of bathrooms | 2 |
Beaconing | Oil | Floor | Floorboards, Tiles |
Heating | Central heating | Number of floors | 5 |
Balcony | Yes | All Inclusive | 2.100 € |
External commission | no | Currency | € |
Deposit | 3.500 € | available on (date) | 09.05.2022 |
Energy Performance Certificate (for Buildings)
Type: according to consumption
Valid until: 01.07.2017
Final consumption of energy: 130.00 kWh/(m²*a)
Year of construction according energy pass: 1920
3 Properties found
...and the living is easy.