Property ID | 5135 |
Type of usage | Furnished Apartments |
Marketing method | Rent |
Property class | Apartments |
ZIP code | 10179 |
Town | Berlin-Kreuzberg |
Country | Germany |
Living space | 145 m² |
Total surface | 145 m² |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Beaconing | Underfloor Heating |
Number of floors | 2 |
Lift | Elevator |
Balcony | Yes |
All Inclusive | 2.990 € |
External commission | 14% |
Currency | € |
Deposit | 5.000 € |
available on (date) | 01.10.2021 |
Property ID | 5135 | Type of usage | Furnished Apartments |
Marketing method | Rent | Property class | Apartments |
ZIP code | 10179 | Town | Berlin-Kreuzberg |
Country | Germany | Living space | 145 m² |
Total surface | 145 m² | Number of rooms | 4 |
Number of bedrooms | 3 | Number of bathrooms | 2 |
Beaconing | Underfloor Heating | Number of floors | 2 |
Lift | Elevator | Balcony | Yes |
All Inclusive | 2.990 € | External commission | 14% |
Currency | € | Deposit | 5.000 € |
available on (date) | 01.10.2021 |
Energy Performance Certificate (for Buildings)
Valid until: 08.07.2023
Final consumption of energy: 59.00 kWh/(m²*a)
...and the living is easy.